| 1. | Aaron Manor Nursing & Rehabilitation Ctr 3 South Wig Hill Rd Chester, CT |
| 2. | Abbott House-A Bane Skilled Care 28 Essex St Lynn, MA |
| 3. | Abbott Terrace Health Ctr 44 Abbott Terrace Waterbury, CT |
| 4. | ABC Professionals 233 Albion St Wakefield, MA |
| 5. | Aberjona Nursing Ctr 184 Swanton St Winchester, MA |
| 6. | Academy Manor 89 Morton St Andover, MA |
| 7. | Adams John Continuing Care Ctr 211 Franklin Quincy, MA |
| 8. | Adams Nursing Home Of North Adams Franklin North Adams, MA |
| 9. | Adult Day Ctr at Silver Lake 21 Chipman Way Kingston , MA |
| 10. | Advantage Nursing Care 50 Kearney Needham , MA |
| 11. | Alden Court Nursing Care & Rehabilitation Ctr 389 Alden Rd Fairhaven , MA |
| 12. | Alexandria Manor 55 Tunxis Ave Hartford, CT |
| 13. | Alford Mildred Nursing Home 81 Birch St Abington , MA |
| 14. | Alice Peck Day Memorial Hospital - Extended Care Facility At Alice Peck Day Memorial H 125 Mascoma St Lebanon, NH |
| 15. | Allens Health Ctr 2115 South County Tr West Kingston, RI |
| 16. | Allerton House 164 Parkingway St Quincy, MA |
| 17. | Allerton House 43 School House Rd Weymouth, MA |
| 18. | Alpha Strategies 51 Summer St Rowley , MA |
| 19. | Alpine Nursing Home 557 Weaver Hill Rd Coventry, RI |
| 20. | Amenity Manor 29 Elm St Topsham, ME |
| 21. | Amesbury Village & Rehabilitation Ctr 22 Maple St Amesbury, MA |
| 22. | Amherst Nursing Home 150 University Dr Amherst, MA |
| 23. | Anchorage Nursing Home 904 Mohawk Trail Shelburne Falls , MA |
| 24. | Anderson Inn At Quarry Hill 30 Community Dr Camden, ME |
| 25. | Andrew House Healthcare 66 Clinic Dr New Britain, CT |
| 26. | Ann S Rest Home 599 Broad St Providence, RI |
| 27. | Annemark Nursing And Rehabilitation 133 Salem St Revere , MA |
| 28. | Ann's Rest Home 66 Bowen St Boston, MA |
| 29. | Answer House 5 G St Boston , MA |
| 30. | Apple Valley Nursing and Rehabilitation Ctr 400 Groton Rd Ayer, MA |
| 31. | Applewood Home for Elders 171 South Royalston Rd Athol , MA |
| 32. | Arcadia Nursing Home 841 Merrimack St Lowell , MA |
| 33. | Arlington Rest Home 129 Lake St Arlington , MA |
| 34. | Armenian Nursing & Rehabilitation Ctr 431 Pond St Jamaica Plain , MA |
| 35. | Arnold House orporated 490 William St Stoneham, MA |
| 36. | Ashlar of Newtown Toddy Hill Rd Newtown, CT |
| 37. | Assisted & Independent Living @ New Horizons 400 Hemenway St Marlboro, MA |
| 38. | Associated Home Care 100 Cummings Ctr Beverly, MA |
| 39. | Astoria Rehabilitation Ctr 725 Park Ave Bridgeport, CT |
| 40. | Atlantic Rehabilitation & Nursing Ctr 32 Palmer St Calais, ME |
| 41. | Atlantic Rest Home 60 Atlantic St Lynn , MA |
| 42. | Atria New Pond Village 180 Main Walpole , MA |
| 43. | Atria Stratford 6911 Main St Stratford, CT |
| 44. | Atria Woodbriar 339 Gifford St Falmouth, MA |
| 45. | Atrium At Cardinal Drive 153 Cardinal Dr Agawam , MA |
| 46. | Atrium at Drum Hill 2 Technology Dr North Chelmsford, MA |
| 47. | Atrium At Faxon Woods 2003 Falls Blvd Quincy , MA |
| 48. | Atrium At Rocky Hill 1160 Elm St Rocky Hill, CT |
| 49. | Atrium At Veronica Drive 1 Veronica Dr Danvers , MA |
| 50. | Augusta Rehab Ctr 188 Eastern Ave Augusta , ME |
| 51. | Autumn Village & Rehabilitation Ctr 25 Oriol Dr Worcester, MA |
| 52. | Autumncare 95 Marney Dr Middlebury, CT |
| 53. | Avalon Nursing Home 57 Stokes St Warwick, RI |
| 54. | Ave Maria Community Care Homes 1 Pinnacle Meadows Richford, VT |
| 55. | Avenue Maria Home 19 School St Richford, VT |
| 56. | Avery Heights - Main Number 705 New Britain Ave Hartford, CT |
| 57. | Avon Health Ctr 652 West Avon Rd Avon, CT |
| 58. | Backus William W Hospital - Rehabilitation Services 150 Otrobando Norwich, CT |
| 59. | Baker Manor Rest Home 16 Baker St Lynn, MA |
| 60. | Baker-Katz Nursing Home 194 Boardman St Haverhill, MA |
| 61. | Baldwinville Nursing Home and Rehabilitation Ctr 51 Hospital Rd Baldwinville , MA |
| 62. | Ballou Home 60 Mendon Rd Woonsocket, RI |
| 63. | Bannister House 135 Dodge St Providence, RI |
| 64. | Barker Grace Nursing Ctr 54 Barker Ave Warren, RI |
| 65. | Barnard Rest Home 160 Franklin St Westfield, MA |
| 66. | Bay Path at Duxbury 308 Kingstown Way Duxbury , MA |
| 67. | Bay Tower Nursing Home 101 Plain St Providence, RI |
| 68. | Bay View Boarding Home Main St Searsport, ME |
| 69. | Bay Village at Manchester 67 Prospect St Manchester, NH |
| 70. | Bayberry Commons 181 Davis Dr Pascoag , RI |
| 71. | Baypointe Rehabilitation and Skilled Care Ctr 50 Christy Pl Brockton, MA |
| 72. | Bayview Health Care Ctr 301 Rope Ferry Rd Waterford, CT |
| 73. | Bayview of South Boston 1380 Columbia Rd South Boston, MA |
| 74. | Beacon Brook Health Ctr 89 Weid Dr Naugatuck, CT |
| 75. | Bear Hill Nursing Ctr 11 North St Stoneham , MA |
| 76. | Beaumont Adult Day Health Ctr 18 Granite St Whitinsville , MA |
| 77. | Beaumont Rehabilitation & Skilled Nursing Ctrs 238 W Main St Northboro, MA |
| 78. | Beaumont Rehabilitation & Skilled Nursing Ctrs 85 Beaumont Dr Northbridge, MA |
| 79. | Beaumont Rehabilitation & Skilled Nursing Ctrs 1 Lyman St Westboro, MA |
| 80. | Beaumont Rehabilitation & Skilled Nursing Ctrs Rte 9 Natick, MA |
| 81. | Beaven Kelly Home 25 Brightside Dr Holyoke , MA |
| 82. | Bedford Village Nursing Home 9 Pope St New Bedford, MA |
| 83. | Beechwood 353 Blackstone Blvd Providence, RI |
| 84. | Bel-Air Manor 256 New Britain Ave Hartford, CT |
| 85. | Bel-Air Nursing Home Goffstown, NH |
| 86. | Bel-Aire Quality Care Nursing Ctr 35 Bel Aire Dr Newport, VT |
| 87. | Belknap County - Nursing Home 30 County Dr Laconia, NH |
| 88. | Belmont Manor Nursing Ctr 34 Agassiz Ave Belmont , MA |
| 89. | Benjamin Health Care Ctr 120 Fisher Ave Boston Roxbury, MA |
| 90. | Bennington Health and Rehabilitation Ctr 2 Blackberry Ln Bennington, VT |
| 91. | Bentley Gardens Healthcare Ctr 310 Terrace Ave West Haven, CT |
| 92. | Berano Manor 246 Quinn St Naugatuck, CT |
| 93. | Berkeley Nursing Ctr 150 Berkeley St Lawrence , MA |
| 94. | Berkshire Place 89 South St Pittsfield , MA |
| 95. | Berlin Health And Rehabilitation Ctr 98 Hospitality Dr Barre, VT |
| 96. | Bertram House Of Swampscott 565 Humphrey St Swampscott, MA |
| 97. | Bethany Health Care Ctr 97 Bethany Rd Framingham , MA |
| 98. | Bethany Home of R I 111 South Angell St Providence, RI |
| 99. | Bickford Convalescent Home 14 Main St Windsor Locks, CT |
| 100. | Birch Manor Rehabilitation & Skilled Nursing Ctr 44 New Lombard Rd Chicopee, MA |
| 101. | Birchwood Terrace Healthcare 43 Starr Farm Rd Burlington, VT |
| 102. | Blackstone Nursing Home Butler Blackstone, MA |
| 103. | Blair Manor 612 Hazard Ave Enfield, CT |
| 104. | Blaire House of Milford 20 Claflin St Milford , MA |
| 105. | Blaire House of Worcester 116 Houghton St Worcester, MA |
| 106. | Blenheim Newport 303 Valley Ofc Middletown , RI |
| 107. | Blueberry Hill Skilled Nursing & Rehab. Ctr. 75 Brimbal Ave Beverly , MA |
| 108. | Boit Home 5 Bennett St Wakefield , MA |
| 109. | Bolton Manor Nursing Home 400 Bolton St Marlboro, MA |
| 110. | Boston Home 2049 Dorchester Ave Dorchester , MA |
| 111. | Bostonian Nursing Care & Rehabilitation Ctr 337 Neponset Ave Dorchester , MA |
| 112. | Bourne Manor Extended Care Facility 146 Macarthur Blvd Bourne, MA |
| 113. | Braemoor Rehabilitation And Nursing Ctr 34 N Pearl St Brockton, MA |
| 114. | Brandon Woods 397 County St New Bedford, MA |
| 115. | Brandon Woods 567 Dartmouth St South Dartmouth , MA |
| 116. | Branford Hills Health Care Ctr 189 Alps Rd Branford, CT |
| 117. | Brentwood & Sunny View 4000 Post Rd Warwick, RI |
| 118. | Brentwood Rehabilitation & Nursing Ctr 370 Portland St Yarmouth, ME |
| 119. | Brewer Rehabilitation & Living Ctr 74 Parkway South Brewer, ME |
| 120. | Brewster Manor Nursing & Rehabilitation 873 Harwich Rd Brewster, MA |
| 121. | Briarcliff Manor Nursing Home 49 Old Pocasset Rd Providence, RI |
| 122. | Briarcliffe Manor Nursing and Rehabilitation 49 Old Pocasset Rd Johnston, RI |
| 123. | Bridgeport Manor 540 Bond St Bridgeport, CT |
| 124. | Bridgewater Nursing Home 16 Pleasant St Bridgewater , MA |
| 125. | Brigham Manor Nursing & Rehabilitation Ctr 77 High St Newburyport, MA |
| 126. | Brighton Gardens At West Hartford 1 Hamilton Heights Dr West Hartford, CT |
| 127. | Brighton Gardens Of Dedham 391 Common St Dedham , MA |
| 128. | Brighton Gardens Of New Haven 330 Amity Rd Woodbridge, CT |
| 129. | Brighton Gardens Of North Shore 220 Conant St Danvers , MA |
| 130. | Brighton Gardens Of Stamford 59 Roxbury Rd Stamford, CT |
| 131. | Brightview of Avon 220 Scoville Rd Avon, CT |
| 132. | Brittany Farms Health Ctr 400 Brittany Farms Rd New Britain, CT |
| 133. | Brook Farm Rehabilitation And Nursing Centre 1190 VFW Pkwy West Roxbury , MA |
| 134. | Brook Hollow Health Care Ctr 55 Kondracki Ln Wallingford, CT |
| 135. | Brookhaven At Lexington 1010 Waltham St Lexington , MA |
| 136. | Brookhaven Rest Home - Office Main West Brookfield , MA |
| 137. | Brookline Health Care Center 99 Park St Brookline, MA |
| 138. | Brookside Home 134 Franklin St Extension Danbury, CT |
| 139. | Brookside Nursing Home 1200 Christian White River Junction, VT |
| 140. | Brookview Health Care Facility 130 Loomis Dr Hartford, CT |
| 141. | Brookwood Estate 1 School St North Springfield, VT |
| 142. | Buckley Healthcare Ctr 95 Laurel St Greenfield , MA |
| 143. | Burgoyne Rest Home 53 Hartford St Dorchester , MA |
| 144. | Burlington Health & Rehabilitation Ctr 300 Pearl St Burlington , VT |
| 145. | Burncoat Plains Rest Home 572 Burncoat St Worcester, MA |
| 146. | C A Dean Nursing Home Pritham Ave Greenville, ME |
| 147. | Calvin Coolidge Nursing Home 548 Elm St Northampton, MA |
| 148. | Cambridge Manor 2428 Easton Tnpk Fairfield, CT |
| 149. | Candlewood Valley Health & Rehabilitation Ctr 30 Park Ln West New Milford, CT |
| 150. | Canterbury Hall Shared Home 353 Baptist Rd Canterbury, NH |
| 151. | Cape Cod Nursing & Rehabilitation Ctr 8 Lewis Point Rd Buzzards Bay, MA |
| 152. | Cape End Manor 100 Alden St Provincetown , MA |
| 153. | Cape Heritage-Radius HealthCare Ctr 37 Rte 6A Sandwich, MA |
| 154. | Cape Regency-Radius Healthcare Ctr 120 S Main St Centerville, MA |
| 155. | Cape Winds Rest Home 349 Sea St Hyannis , MA |
| 156. | Cape Winds Rest Home 125 Main St Sandwich, MA |
| 157. | Cardigan Nursing Home 59 Country Way Scituate , MA |
| 158. | Care Matrix 100 West St Needham , MA |
| 159. | Caribou Nursing Home 10 Bernadette St Caribou, ME |
| 160. | Carleton-Willard Village 100 Old Billerica Rd Bedford , MA |
| 161. | Carlyle House 342 Winter St Framingham , MA |
| 162. | Carolton Chronic Convalescent Hospital 400 Mill Plain Rd Fairfield, CT |
| 163. | Cartie's Health Ctr 21 Lincoln Ave Central Falls, RI |
| 164. | Catherine's Adult Day Health Care 50 Grove St Salem, MA |
| 165. | Cedar Crest Nursing Ctr 125 Scituate Ave Cranston, RI |
| 166. | Cedar Glenn Nursing Home 44 Summer St Danvers , MA |
| 167. | Cedar Hill Health Care Ctr 49 Cedar Hill Dr Windsor , VT |
| 168. | Cedar Lane Rehabilitation And Health Care Ctr 128 Cedar Ave Waterbury, CT |
| 169. | Cedars 630 Ocean Ave Portland, ME |
| 170. | Chapin Ctr 200 Kendall St Springfield , MA |
| 171. | Charles A Dean Memorial Hospital & Nursing Home 364 Pritham Ave Greenville, ME |
| 172. | Charlesgate Manor Convalescent Home 590 Main St Watertown, MA |
| 173. | Charlesgate Nursing Ctr 100 Randall St Providence, RI |
| 174. | Charlton Manor Rest Home 12 Town Farm Rd Charlton , MA |
| 175. | Charlwell House-A Centennial Healthcare New England Facility 305 Walpole St Norwood , MA |
| 176. | Chelsea Jewish Nursing Home 17 Lafayette Ave Chelsea, MA |
| 177. | Chelsea Place Health Care Ctr 25 Lorraine St Hartford, CT |
| 178. | Cherry Brook Health Care Ctr 102 Dyer Ave Collinsville, CT |
| 179. | Cheshire County Home 201 River Rd Westmoreland, NH |
| 180. | Cheshire House 3396 East Main St Waterbury, CT |
| 181. | Chestelm Health & Rehabilitation 534 Town St East Haddam, CT |
| 182. | Chestelm Health & Rehabilitation Ctr 534 Town St Moodus, CT |
| 183. | Chesterfields Health Care Ctr 132 Main St Chester, CT |
| 184. | Chestnut Terrace Nursing & Rehab. 100 Wampanoag Tr Riverside, RI |
| 185. | Chicopee Rest Home 12 Dallaire Ave Chicopee , MA |
| 186. | Chilton House 3 Chilton St Plymouth , MA |
| 187. | Christensen C 183 Old Dublin Peterborough, NH |
| 188. | Christopher House of Worcester 10 Mary Scano Dr Worcester, MA |
| 189. | Clark House Nursing Ctr @ Fox Hill Village 30 Longwood Dr Westwood , MA |
| 190. | Clinton Home for Aged People 271 Church St Clinton, MA |
| 191. | Clintonville Manor - Immediate Care Fclty 201 Clintonville Rd North Haven, CT |
| 192. | Clover Health Care - Clover Manor Nursing Home 440 Minot Ave Auburn, ME |
| 193. | Cobalt Lodge Health Care and Rehabilitation Ctr RR 151 Cobalt Cobalt, CT |
| 194. | Coccomo Memorial Health Care Ctr 33 Cone Ave Meriden, CT |
| 195. | Cold Spring Commons 60 Cold Spring Rd Rocky Hill, CT |
| 196. | Coleman House 112 W Main St Northboro, MA |
| 197. | Colonial Acres Nursing Homes Workman Terr Lincoln, ME |
| 198. | Colonial Nursing & Rehabilitation Ctr 125 Broad St Weymouth , MA |
| 199. | Colony House Nursing & Rehabilitation Ctr 277 Washington St Abington , MA |
| 200. | Community Rest Home 73 Baker St Lynn, MA |
| 201. | Connecticut Alliance for Long Term Care 705 New Britain Ave Hartford, CT |
| 202. | Connecticut Baptist Homes 292 Thorpe Ave Meriden, CT |
| 203. | Continental Wingate Co. 63 Kendrick St Needham , MA |
| 204. | Convalescent Ctr Of Bloomfield 355 Park Ave Bloomfield, CT |
| 205. | Cook-Willow Convalescent Home 81 Hillside Ave Plymouth, CT |
| 206. | Coolidge Corner Convalescent Ctr 30 Webster Pl Brookline , MA |
| 207. | Coos County Nursing Home 364 Cates Hill Rd Berlin, NH |
| 208. | Copley at Stoughton 380 Sumner St Stoughton, MA |
| 209. | Copley Manor 577 Washington Hwy 1 Morrisville, VT |
| 210. | Corey Hill Nursing Home 249 Corey Rd Brighton, MA |
| 211. | Country Estates In Agawam 1200 Suffield St Agawam , MA |
| 212. | Country Gardens Skilled Nursing & Rehab. Ctr 2045 GAR Hwy Swansea , MA |
| 213. | Country Rehabilitation & Nursing Ctr 180 Low St Newburyport , MA |
| 214. | Country Village Ctr 91 Country Village Rd Lancaster, NH |
| 215. | Countryside Manor Health Care Ctr 1660 Stafford Ave Bristol, CT |
| 216. | Countryside Nursing Home 153 Winter St Framingham , MA |
| 217. | Courtland Gardens Health Ctr 53 Courtland Ave Stamford, CT |
| 218. | Courtyard Nursing Care Ctr 200 Governors Ave Medford , MA |
| 219. | Courville At Aynsley Russell Ave Nashua, NH |
| 220. | Courville At Nashua 22 Hunt St Nashua, NH |
| 221. | Covenant Village Of Cromwell 52 Missionary Rd Cromwell, CT |
| 222. | Cozy Corner Nursing Home 61 Old Amherst Rd Sunderland , MA |
| 223. | Cra-Mar Meadows 575 Seven Mile Rd Cranston, RI |
| 224. | Craneville Place 265 Main St Dalton, MA |
| 225. | Crawford Skilled Nursing & Rehab. Ctr 273 Oak Grove Ave Fall River, MA |
| 226. | Crescent House at the Viking 126 Scott Dyer Rd Cape Elizabeth, ME |
| 227. | Crescent Manor Nursing Home 312 Crescent Blvd Bennington, VT |
| 228. | Crescent Manor Rest Home 5 Crescent St Grafton, MA |
| 229. | Crest View Manor Calais Rd Houlton, ME |
| 230. | Crestfield Rehabilitation Ctr/Fenwood Manor 565 Vernon St Manchester, CT |
| 231. | Crestwood Nursing & Convalescent Home Child St Warren, RI |
| 232. | Crossings East Campus 78 Viets St New London, CT |
| 233. | Crossings West Campus 89 Viets St New London, CT |
| 234. | Ctrs For Living And Rehabilitation 160 Hospital Dr Bennington, VT |
| 235. | Ctrs For Optimum Care 1 Bathol St Wakefield , MA |
| 236. | Curtis Home - Elderly Program Main Office 380 Crown St Meriden, CT |
| 237. | Curtis Manor Retirement Home and Cottages 83 Curtis Ave Dalton , MA |
| 238. | Daggett-Crandall-Newcomb Home 55 Newland St Norton , MA |
| 239. | Dalton Rest Home 453 Cambridge St Worcester, MA |
| 240. | Dana Home Of Lexington 2027 Massachusetts Ave Lexington, MA |
| 241. | Danbury Health Care Ctr 107 Osborne St Danbury, CT |
| 242. | Daniels House Nursing Home 59 Middlesex Ave Reading , MA |
| 243. | Darien Health Care Ctr 599 Post Rd Darien, CT |
| 244. | Dartmouth Manor Home 70 State Rd North Dartmouth, MA |
| 245. | Davenport Memorial Home 70 Salem St Malden , MA |
| 246. | Delmore Nursing Home 100 Princeton Blvd Lowell , MA |
| 247. | Den-Mar Rehabilitation & Nursing Ctr 44 South St Rockport, MA |
| 248. | Derby Green Main Derby, VT |
| 249. | Devereux House-A Bane Skilled Care Residence 39 Lafayette St Marblehead, MA |
| 250. | Dexter Boarding Home 45 Main St Dexter, ME |
| 251. | Dighton Nursing Ctr 907 Center St North Dighton , MA |
| 252. | Dorothy Frances Home 704 Beaver St Waltham , MA |
| 253. | Dorset Nursing Assoc 909 Route 30 Dorset, VT |
| 254. | Douglas Manor 103 North Rd Windham, CT |
| 255. | Dover Rehabilitation and Living Ctr 307 Plaza Dr Dover, NH |
| 256. | Ducharme Estates 25 Federal St Blackstone , MA |
| 257. | Duxbury House 298 Kingstown Way Duxbury , MA |
| 258. | D'Youville Pavilion 102 Campus Ave Lewiston, ME |
| 259. | D'Youville Senior Care Ctr 981 Varnum Ave Lowell , MA |
| 260. | Eagle Pointe At The Suffield House 1 Canal Rd Suffield, CT |
| 261. | Eagle Pond Rehabilitation and Living Ctr 1 Love Ln South Dennis , MA |
| 262. | East Longmeadow Skilled Nursing Ctr 305 Maple St East Longmeadow , MA |
| 263. | Eastgate Nursing & Recovery Ctr 198 Waterman Ave East Providence , RI |
| 264. | Eastpointe Rehabilitation & Skilled Nursing Ctr 255 Central Ave Chelsea , MA |
| 265. | Eastport Memorial Nursing Home 23 Boynton St Eastport, ME |
| 266. | Eastside Rehabilitation & Living Ctr 516 Mount Hope Ave Bangor, ME |
| 267. | Eden Park Nursing Home of Brattleboro 187 Oak Grove Ave Brattleboro, VT |
| 268. | Eden Park Nursing Home of Rutland 99 Allen St Rutland, VT |
| 269. | Edgehill 122 Palmers Hill Rd Stamford, CT |
| 270. | Edgewood Centre 928 South St Portsmouth, NH |
| 271. | Edgewood Centre 928 South St Portsmouth, NH |
| 272. | Edgewood Retirement Community 547 Osgood St North Andover, MA |
| 273. | Elim Park Baptist Home 140 Cook Hill Rd Hamden, CT |
| 274. | Eliot Healthcare 168 West Central St Natick , MA |
| 275. | Elizabeth Ann's Rest Home 15 Foster Ln Kingston, MA |
| 276. | Elizabeth Catherine Rest Home 27 Front St Weymouth, MA |
| 277. | Ellen Rice Rest Home 38 Warner St Springfield , MA |
| 278. | Elm Brook Home 40 Farnum Pike Smithfield, RI |
| 279. | Elm Hill Nursing Ctr 45 Elm St Rocky Hill, CT |
| 280. | Elmhurst Extended Care 50 Maude St Providence, RI |
| 281. | Elton Residential Care Home 30 West Main St Waterbury, CT |
| 282. | Embassy House Skilled Nursing & Rehabilitation Ctr 2 Beaumont Ave Brockton, MA |
| 283. | Emerson Rehabilitation & Nursing Ctr 59 Coolidge Hill Rd Watertown , MA |
| 284. | Epoch Of Chestnut Hill-Boylston Place 615 Heath St Chestnut Hill , MA |
| 285. | Epoch Senior Healthcare of Brewster 873 Harwich Rd Brewster, MA |
| 286. | Epoch Senior Healthcare Of Harwich 111 Headwaters Dr Harwich, MA |
| 287. | Epoch Senior Healthcare Of Melrose 15 Green St Melrose, MA |
| 288. | Epoch Senior Healthcare Of Sharon 259 Norwood St Sharon, MA |
| 289. | Epoch Senior Healthcare Of Weston 75 Norumbega Rd Weston, MA |
| 290. | Epoch Senior Living 184 Mansfield Ave Norton , MA |
| 291. | Epoch Senior Living 51 Sawyer Rd Waltham, MA |
| 292. | Essex Park Rehabilitation & Nursing Ctr 265 Essex St Beverly, MA |
| 293. | Essex Village at South Cove 59 South Main St Essex, CT |
| 294. | Eventide Home 215 Adams St Quincy, MA |
| 295. | Eventide Home 81 High St Exeter, NH |
| 296. | Evergreen Health Care Ctr 205 Chestnut Hill Rd Stafford Springs, CT |
| 297. | Evergreen Manor 328 North St Saco, ME |
| 298. | Evergreen Woods 88 Notch Hill Rd Apt North Branford, CT |
| 299. | Exeter Healthcare 4 Alumni Dr Exeter, NH |
| 300. | Fair Haven Rest Home 334 Marion Rd Middleboro, MA |
| 301. | Fairfield Manor Health Care Ctr 23 Prospect Ave Norwalk, CT |
| 302. | Fairhaven Healthcare Ctr 476 Varnum Ave Lowell, MA |
| 303. | Fairlawn Nursing Home 370 West St Leominster , MA |
| 304. | Fairmount Boarding House 8 13th St 1 Bangor`, ME |
| 305. | Fairmount Rest Home 172 Fairmount Ave Hyde Park , MA |
| 306. | Fairview 203 Lowell Rd Hudson, NH |
| 307. | Fairwinds Residential Care Home 108 Mechanic St North Bennington, VT |
| 308. | Fairwinds/Marbridge Retirement Ctr 665 West Main St Cheshire, CT |
| 309. | Fairwinds/Margaret's Rest Home 316 Wilbur Crossing Hwy Berlin, CT |
| 310. | Fairwinds/Seacrest Nursing Ctr 588 Ocean Ave West Haven, CT |
| 311. | Fall River Jewish Home 538 Robeson St Fall River, MA |
| 312. | Falmouth Nursing Home 545 Main St Falmouth , MA |
| 313. | Farmington Care Ctr 20 Scott Swamp Rd Farmington, CT |
| 314. | Farren Care Ctr 340 Montague City Rd Turners Falls, MA |
| 315. | Fellowship Manor Odd Fellows Home Of Ct 235 Lestertown Rd Ofc Groton, CT |
| 316. | Filosa Convalescent Home 13 Hakim St Danbury, CT |
| 317. | Florence Rest Home 29 North Main St Florence , MA |
| 318. | Fontbonne Community Highwood Waterville, ME |
| 319. | Foreside Harbor 191 Foreside Rd Falmouth, ME |
| 320. | Forest Farm Health Care 193 Forest Ave Middletown , RI |
| 321. | Forest Hills Guest Home 462 Derby Ave West Haven, CT |
| 322. | Fortier's; Community Care Home 127 Bailey St Barre, VT |
| 323. | Fountainview Care Ctr 88 Clark Ln Waterford, CT |
| 324. | Four Corner's Rest Home 306 Naugatuck Ave Milford, CT |
| 325. | Four Season's Community Care Home For The Elderly 135 South Main St Northfield, VT |
| 326. | Fowler Nursing Ctr 10 Boston Post Rd Guilford, CT |
| 327. | Fox Hill Nursing & Rehabilitation Ctr 22 South St Rockville, CT |
| 328. | Frances Warde Apartments 2021 Albany Ave West Hartford, CT |
| 329. | Franklin 11 East Newton St Boston Roxbury, MA |
| 330. | Franklin Skilled Nursing & Rehabilitation Ctr 130 Chestnut St Franklin, MA |
| 331. | Freeport Nursing Home 3 East St Freeport, ME |
| 332. | Friendly Home 303 Rhodes Ave Woonsocket, RI |
| 333. | Fryeburg Health Care Ctr 77 Fairview Dr Fryeburg, ME |
| 334. | Gables At Whester 299 Cambridge St Ofc Winchester, MA |
| 335. | Garden For Memory Impairment 58 Baribeau Dr Brunswick, ME |
| 336. | Gardiner Health Care Facility 8 Holland St Houlton, ME |
| 337. | Gardner Heights 172 Rocky Rest Rd Shelton, CT |
| 338. | Gardner House Rest Home 47 Centre St Boston Roxbury, MA |
| 339. | Gary Home 149 Main St Montpelier, VT |
| 340. | Gaspee Mansion Limited 69 Fair St Warwick, RI |
| 341. | Geer Nursing And Rehabilitation Ctr 99 South Canaan Rd Cannan, CT |
| 342. | Genesis Eldercare 464 Main St Agawam , MA |
| 343. | Genesis Health Care 175 Blueberry Ln Laconia, NH |
| 344. | Genesis Healthcare 35 Marc Dr Wallingford, CT |
| 345. | Genesis Healthcare Ld Etna Rd Lebanon, NH |
| 346. | Geriatric Authority of Milford 1 Countryside Dr Milford , MA |
| 347. | Geriatric Care Management At Waveny Care Ctr 3 Farm Rd Cannan, CT |
| 348. | Gilbert Manor 13 Plaisted St Gardiner, ME |
| 349. | Gill Odd Fellows Home 8 Gill Terrace Ludlow, VT |
| 350. | Gilmore Manor 1381 Main St Glastonbury, CT |
| 351. | Gingras Community Care Home 24 Averill St Barre, VT |
| 352. | Giordano Manor Community Care Home 34 Canada St Swanton, VT |
| 353. | Gladeview Health Care Ctr 60 Boston Post Rd Old Saybrook, CT |
| 354. | Glastonbury Health Care Ctr 1175 Hebron Ave Glastonbury, CT |
| 355. | Glen Ridge Nursing Care Ctr Hospital Rd Malden, MA |
| 356. | Glendale Ctr 4 Hazel Ave Naugatuck, CT |
| 357. | Glynn Memorial Nursing Home 61 Brown St Haverhill, MA |
| 358. | Goddard House Skilled Nursing Ctr 201 South Huntington Ave Jamaica Plain , MA |
| 359. | Goddard Rehabilitation & Nursing Ctr 909 Sumner St Stoughton , MA |
| 360. | Golden Acres Boarding Home RR 182 Franklin, ME |
| 361. | Golden Crest Nursing Centre 100 Smithfield Rd North Providence, RI |
| 362. | Golden Living Center Attleboro 27 George St Attleboro, MA |
| 363. | Golden Living Center Chetwynde 1650 Washington St West Newton, MA |
| 364. | Golden Living Center Cohasset 1 Chief Justice Cushin Cohasset , MA |
| 365. | Golden Living Center Dedham 1007 East St Dedham , MA |
| 366. | Golden Living Center Dexter House 120 Main St Malden , MA |
| 367. | Golden Living Center Elmhurst 743 Main St Melrose , MA |
| 368. | Golden Living Center Fitchburg 1199 John Fitch Highway Fitchburg, MA |
| 369. | Golden Living Center Garden Place 195 Pleasant St Attleboro, MA |
| 370. | Golden Living Center Gloucester 272 Washington St Gloucester , MA |
| 371. | Golden Living Center Heathwood 188 Florence St Chestnut Hill , MA |
| 372. | Golden Living Center Lexington 840 Emerson Gardens Rd Lexington , MA |
| 373. | Golden Living Center Melrose 40 Martin St Melrose , MA |
| 374. | Golden Living Center Norwood 460 Washington St Norwood , MA |
| 375. | Golden Living Center Oak Hill 76 North St Middleboro, MA |
| 376. | Golden Living Center Plymouth 19 Obery St Plymouth , MA |
| 377. | Golden Living Center Wedgemere 146 Dean St Taunton, MA |
| 378. | Golden Living Center West Newton 25 Armory St West Newton , MA |
| 379. | Golden Living Center, Hermitage 383 Mill St Worcester, MA |
| 380. | Golden View Health Care Ctr 19 Nh Route 104 Meredith, NH |
| 381. | Good Samaritan Haven 105 North Seminary St Barre, VT |
| 382. | Gorham House 50 New Portland Rd Ofc Gorham, ME |
| 383. | Governor Winthrop Nursing Ctr 142 Pleasant St Winthrop, MA |
| 384. | Governor's Ctr 66 Broad St Westfield, MA |
| 385. | Grafton County Nursing Home Clark Pond Rd North Haverhill, NH |
| 386. | Grand Islander Ctr 333 Green End Ave Middletown , RI |
| 387. | Grandview Nursing Home Chambers Cumberland, RI |
